Bell Schedule
| REGULAR BELL SCHEDULE | ||
| SCHEDULE | HOURS | TOTAL TIME |
| Period 1 | 8:00 – 9:30 | (90 minutes) |
| Nutrition Break | 9:30 – 9:38 | (8 minutes) |
| Passing | 9:38 – 9:45 | (7 minutes) |
| Period 2 | 9:45 – 11:20 | (95 minutes) |
| Lunch Break | 11:20 – 11:50 | (30 minutes) |
| Passing | 11:50 – 11:57 | (7 minutes) |
| Period 3 | 11:57 – 1:27 | (90 minutes) |
| Passing | 1:27 – 1:34 | (7 minutes) |
| Period 4 | 1:34 – 3:04 | (90 minutes) |
| LATE START SCHEDULE – EVERY THURSDAY | ||
| SCHEDULE | HOURS | TOTAL TIME |
| Period 1 | 9:00 – 10:15 | (75 minutes) |
| Nutrition Break | 10:15 – 10:23 | (8 minutes) |
| Passing | 10:23 – 10:30 | (7 minutes) |
| Period 2 | 10:30 – 11:50 | (80 minutes) |
| Lunch Break | 11:50 – 12:20 | (30 minutes) |
| Passing | 12:20 – 12:27 | (7 minutes) |
| Period 3 | 12:27 – 1:42 | (75 minutes) |
| Passing | 1:42 – 1:49 | (7 minutes) |
| Period 4 | 1:49 – 3:04 | (75 minutes) |
| Note: No late start Thurs 4/22 & 4/29/2010 due to STAR testing | ||
| LATE START/MINIMUM DAY SCHEDULE | ||
| End of Term 1 & 2 October 23, 2009 & January 15, 2010 & Back-to-School Night January 27, 2010 | ||
| SCHEDULE | HOURS | TOTAL TIME |
| Period 1 | 10:34 – 11:27 | (53 minutes) |
| Passing | 11:27 – 11:34 | (7 minutes) |
| Period 2 | 11:34 – 12:34 | (60 minutes) |
| Lunch | 12:34 – 1:04 | ( 30 minutes) |
| Passing | 1:04 – 1:11 | ( 7 minutes) |
| Period 3 | 1:11 – 2:04 | (53 minutes) |
| Passing | 2:04 – 2:11 | (7 minutes) |
| Period 4 | 2:11 – 3:04 | (53 minutes) |
| MINIMUM DAY SCHEDULE | ||
| Back-to-School Night September 9, 2009 | ||
| End of Term 3 & 4 March 19, 2010, June 3, 2010 (last day of school) | ||
| SCHEDULE | HOURS | TOTAL TIME |
| Period 1 | 8:00 – 8:54 | (54 minutes) |
| Passing | 8:54 – 9:01 | (7 minutes) |
| Period 2 | 9:01 – 9:58 | (57 minutes) |
| Passing | 9:58 – 10:05 | (7 minutes) |
| Period 3 | 10:05 – 10:59 | (54 minutes) |
| Passing | 10:59 – 11:06 | (7 minutes) |
| Period 4 | 11:06 – 12:00 | (54 minutes) |
