Bell Schedule
| REGULAR BELL SCHEDULE | ||
| SCHEDULE | HOURS | TOTAL TIME |
| Period 1 | 8:00 – 9:30 | (90 minutes) |
| Nutrition Break | 9:30 – 9:38 | (8 minutes) |
| Passing | 9:38 – 9:45 | (7 minutes) |
| Period 2 | 9:45 – 11:20 | (95 minutes) |
| Lunch Break | 11:20 – 11:50 | (30 minutes) |
| Passing | 11:50 – 11:57 | (7 minutes) |
| Period 3 | 11:57 – 1:27 | (90 minutes) |
| Passing | 1:27 – 1:34 | (7 minutes) |
| Period 4 | 1:34 – 3:04 | (90 minutes) |
| LATE START SCHEDULE – EVERY THURSDAY | ||
| SCHEDULE | HOURS | TOTAL TIME |
| Period 1 | 9:00 – 10:15 | (75 minutes) |
| Nutrition Break | 10:15 – 10:23 | (8 minutes) |
| Passing | 10:23 – 10:30 | (7 minutes) |
| Period 2 | 10:30 – 11:50 | (80 minutes) |
| Lunch Break | 11:50 – 12:20 | (30 minutes) |
| Passing | 12:20 – 12:27 | (7 minutes) |
| Period 3 | 12:27 – 1:42 | (75 minutes) |
| Passing | 1:42 – 1:49 | (7 minutes) |
| Period 4 | 1:49 – 3:04 | (75 minutes) |
| No late start Thurs 9/23 due to Back to School Night/Min Day | ||
| No late start Thurs 4/21 & 4/28 due to STAR testing | ||
| MINIMUM DAY SCHEDULE (6) | ||
Back-to-School Night (2): Thurs Sept 23, 2010 (Fall) & Wed Jan 26, 2011 (Spring) |
||
| SCHEDULE | HOURS | TOTAL TIME |
| Period 1 | 8:00 – 8:53 | (53 minutes) |
| Passing | 8:53 – 9:00 | (7 minutes) |
| Period 2 | 9:00 – 10:00 | (60 minutes) |
| Passing | 10:00 – 10:07 | (7 minutes) |
| Period 3 | 10:07 – 11:00 | (53 minutes) |
| Passing | 11:00 – 11:07 | (7 minutes) |
| Period 4 | 11:07 – 12:00 | (53 minutes) |
